
UBS Copier Systems
505 South Jefferson Street
Dayton, OH 45402
(937) 228-5131 • (800) 424-0210
MFC (Multi-Function Center)
What Is a Multi-Function Center?
Multi-Function Centers (MFCs) combine printing, scanning, copying, and faxing, and often other functions, into one integrated unit. MFCs are much less expensive than the cost of purchasing separate devices to perform these common tasks, and take up much less work space as well. Many users also find an MFC easier to manage and maintain than multiple machines – there’s only one set of supplies to deal with, one connection to the computer, and only one power cord.
| |
|
Click the images to view a larger version! |
Why You May Want an MFC
For many people, having an MFC simply makes their lives easier.
In one unit, you’ll have the capacity to perform your most common tasks, easily and efficiently. And, you’ll probably get other capabilities you haven’t had before. Some of these you may only need occasionally, but they’ll be nice to have when those times happen.
For example, you may have had a printer and a separate fax machine in the past. With an MFC, both functions can be done with the same machine, plus you now have the ability to make multiple high-quality copies of documents without a trip to a “copy center” somewhere else. And, if you have a printed color copy of something you need to e-mail to someone else, your color MFC will let you easily scan to e-mail, a task you may not have been able to do before. You’ll also have the ability to send e-mail from within a computer application – and if you purchase a color inkjet MFC, you can even print color photos at your desk, too.
So, even if the majority of your work is printing and faxing – as it is in most home and small offices – you may still find an MFC is a perfect fit for you, especially for the added “convenience” features it offers. Your MFC will already include them, and they won’t take up any more space on your desk.
MFC-8460N MFC-8870DW MFC-8220 MFC-7420 MFC-7820N MFC-9440CN MFC-9840CDW
MFC-8460N






MFC-8860DN
Includes the features of the MFC-8460N plus:
MFC-8870DW
Includes all of the above mentioned features plus:
MFC-8220
MFC-7420
MFC-7820N
Includes all the features of the MFC-7420 plus:
MFC-9440CN
Network-ready color laser Multi-Function Center
MFC-9840CDW
Includes all MFC-9440CN features, plus:
|
Features at-a-Glance | |
| DCP-7020 | |
| Digital Copier | |
| Copies per minute (cpm) | Up to 20 cpm |
| Design type | Flatbed and auto document feed copying |
| ADF capacity | 35 pages |
| Multi-copy capability | Up to 99 copies |
| Maximum copy resolution (dpi) | 600 dpi class |
| Reduction / enlargement range | 25%-400% (in 1% increments) |
| Laser Printer | |
| Pages per minute (ppm) | Up to 20 ppm |
| Maximum resolution (dpi) | HQ1200 (up to 2400 x 600) |
| Paper capacity | 250 sheets |
| System compatibility | Windows 98 / 99 SE / NT4.0 / 2000 / ME / XP and Mac OS 9.1-9.2, OS X 10.2.4 or greater |
| Interfaces | Parallel and USB 2.0 full-speed standard, Ethernet optional (NC-2100) wireless optional (NC-2200w) |
| Emulation(s) | Windows GDI |
| Color Scanner | |
| Interpolated resolution (dpi) | Up to 9600 x 9600 |
| Optical resolution (dpi) | Up to 600 x 2400 |
| Convenience features | Easy “Scan to” button |
| Document viewer & OCR software | PaperPort and OmniPage for Windows, and Presto! Page Manager with OCR for Mac |
| Accessories & Misc. | |
| Unit dimensions (W x H x D) | 17.0” x 11.6” x 15.6” |
| Unit weight | 20.8 lbs. |
| Toner cartridges (yield) | TN-350 (approx. 2,500 page yield) |
| Drum unit (yield) | DR-350 (approx. 12,000 page yield) |
Copier
|
Features at-a-Glance | ||
|
DCP-8060 |
DCP-8065DN | |
|
||
| Digital Copier | ||
| Copy speed | Up to 30 cpm | |
| Design type | Flatbed and auto document feed copying | |
| Duplex copying | NA | Yes |
| ADF capacity | Up to 50 pages | |
| Multi-copy capacity | Up to 99 copies | |
| Maximum copy resolution | Up to 1200 x 600 dpi | |
| Reduction / enlargement range | 25%-400% (in 1% increments) | |
| Laser Printer | ||
| Print speed | Up to 30 ppm | |
| Resolution (max.) | Up to 1200 x 1200 dpi | |
| Duplex printing | NA | Yes |
| Paper capacity (std. / max. pgs.) | 300 / 550 | |
| Memory (std. / max.) | 32 MB / 544 MB | |
| System compatibility | Windows 98, ME, 2000, XP, NT4.0, Mac OS 9.1-9.2, OS X 10.2.4 or greater | |
| Interfaces | High-speed USB 2.0 and parallel | High-speed USB 2.0, parallel and Ethernet |
| Emulations | PCL6 and BR-Script 3 | |
| Color Scanner | ||
| Interpolated resolution (max.) | Up to 19,200 x 19,200 dpi | |
| Optical resolution (max.) | Up to 600 x 2400 dpi | |
| Duplex scanning | NA | Yes |
| Convenience feature | One-touch key for scanning to e-mail, image, OCR, or file | One-touch key for scanning to e-mail, image, OCR, file, or FTP |
| Document viewer & OCR software | Includes ScanSoft PaperPort SE with OCR and Presto! Page Manager for Mac | |
| Other | ||
| Built-in network interface | NA | Yes |
| Secure function lock | Yes | Yes |
| Unit dimensions (W x D x H) | 20.9” x 17.7” x 18.7” | |
| Unit weight | 35.4 lbs. | 35.9 lbs. |
| Toner cartridges (yield) | TN-550 (approx. 3,500 pgs.), TN-580 (approx. 7,000 pgs.) | |
| Drum unit (yield) | DR-520 (approx. 25,000 pages) | |
| Warranty | 3-year limited warranty | |
